<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothius - Web Implementation</title>
	<atom:link href="http://www.timothius.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timothius.co.uk</link>
	<description>web consultancy and implementation for small business</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>online business made up for a poor showing &#8211; NEXT</title>
		<link>http://www.timothius.co.uk/online-business-made-up-for-a-poor-showing-next/</link>
		<comments>http://www.timothius.co.uk/online-business-made-up-for-a-poor-showing-next/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:30:03 +0000</pubDate>
		<dc:creator>Timothius</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.timothius.co.uk/?p=246</guid>
		<description><![CDATA[NEXT online business outperforms &#160; Next has reported that its Q4 sales were on target after it&#8217;s online business made up for a poor showing at the brick and mortar  stores. Sales between 1 August and 24 December rose 3.1% compared with a year earlier, ignoring the effect of rising VAT. Next Directory sales grew <a href='http://www.timothius.co.uk/online-business-made-up-for-a-poor-showing-next/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.timothius.co.uk/online-business-made-up-for-a-poor-showing-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK leads EU in e-commerce market</title>
		<link>http://www.timothius.co.uk/uk-leads-eu-in-e-commerce-market/</link>
		<comments>http://www.timothius.co.uk/uk-leads-eu-in-e-commerce-market/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:10:30 +0000</pubDate>
		<dc:creator>Timothius</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.timothius.co.uk/?p=237</guid>
		<description><![CDATA[82% of UK internet users buy online According to Eurostat in their latest survey, UK retail customers are more likely to buy goods online than their European counterparts with 82% of its internet users having ordered goods or services over the net for private purposes over the past 12 months. The EU-wide average is 58%. <a href='http://www.timothius.co.uk/uk-leads-eu-in-e-commerce-market/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.timothius.co.uk/uk-leads-eu-in-e-commerce-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KPMG Survey: UK retail customers do more online shopping</title>
		<link>http://www.timothius.co.uk/kpmg-survey-uk-retail-customers-do-more-online-shopping/</link>
		<comments>http://www.timothius.co.uk/kpmg-survey-uk-retail-customers-do-more-online-shopping/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 09:02:57 +0000</pubDate>
		<dc:creator>Timothius</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://www.timothius.co.uk/?p=233</guid>
		<description><![CDATA[Original BBC Article Seventy-seven per cent of British shoppers prefer to buy goods like CDs, DVDs, books and video games online &#8211; compared with 65% globally. KPMG surveyed 9,600 consumers aged between 16 and 65, across 31 countries. When buying goods or services, the majority of customers (both in the UK and globally) now said <a href='http://www.timothius.co.uk/kpmg-survey-uk-retail-customers-do-more-online-shopping/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.timothius.co.uk/kpmg-survey-uk-retail-customers-do-more-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce survey by DIBS</title>
		<link>http://www.timothius.co.uk/e-commerce-survey-by-dibs/</link>
		<comments>http://www.timothius.co.uk/e-commerce-survey-by-dibs/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:12:18 +0000</pubDate>
		<dc:creator>Timothius</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.timothius.co.uk/?p=204</guid>
		<description><![CDATA[DIBS, provider of payment processing has released it&#8217;s survey of EU Ecommerce, and it carries good news for businesses who have an online presence. The total e-commerce market grew with 14% last year and is estimated to amount to 213 billion euros in the nine countries for 2011. While online sales expand, M-commerce (mobile) is <a href='http://www.timothius.co.uk/e-commerce-survey-by-dibs/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.timothius.co.uk/e-commerce-survey-by-dibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Market Place Integration</title>
		<link>http://www.timothius.co.uk/amazon-market-place-integration/</link>
		<comments>http://www.timothius.co.uk/amazon-market-place-integration/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:03:19 +0000</pubDate>
		<dc:creator>Timothius</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.timothius.co.uk/?p=193</guid>
		<description><![CDATA[This is an &#8220;Upgrade Pack&#8221; available with or to add to any online store I have implemented Cost = £275 (Software Licence + Implementation) Strengthen your Store with Amazon Market Place Brief description: Synchronize products, stocks, and prices on Amazon Stock updated for your store for sales on Amazon Orders automatically integrated into the Amazon <a href='http://www.timothius.co.uk/amazon-market-place-integration/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.timothius.co.uk/amazon-market-place-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron &#8220;Web Fuelled Business&#8221; Scheme</title>
		<link>http://www.timothius.co.uk/david-cameron-web-fuelled-business/</link>
		<comments>http://www.timothius.co.uk/david-cameron-web-fuelled-business/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:37:06 +0000</pubDate>
		<dc:creator>Timothius</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.timothius.co.uk/?p=179</guid>
		<description><![CDATA[H.M. Government Scheme: Web Fuelled Business On November 10th 2011, Mr Cameron spoke for ½ an hour about Exporting for Growth in the UK economy. During the speech Mr Cameron announced the launch of the Web Fuelled Busness scheme, which is to provide workshops for businesses and business owners to attend a seminar to cover <a href='http://www.timothius.co.uk/david-cameron-web-fuelled-business/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.timothius.co.uk/david-cameron-web-fuelled-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

